Adobe Stock
Adobe Stock
Of the 1,175 subsidies provided, the largest was for Beelick Farms, LLC, which received $62,672 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Lincoln County farmer was $1 to Steven Head.
There were 2,323 fewer subsidies than the year before, and the total value of the subsidies fell by $5,961,981.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Beelick Farms, LLC | $62,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,698 |
James Bryan Gover | $48,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,425 |
Hubble Farms, LLC | $41,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,949 |
Gary J. Estes | $39,283 | Pandemic Assistance for Timber Harvesters and Haulers Program | $41,283 |
C & L Livestock, LLC | $34,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,261 |
Ethan T. Jones | $31,331 | Quality Loss Adjustment Program | $76,768 |
Ethan T. Jones | $29,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,768 |
S Gate Farms, LLC | $27,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,992 |
Denver McKinney | $22,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,039 |
Brent A. Brockman | $18,350 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,438 |
William Boyd Coleman Jr. | $18,068 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,186 |
Anthony Todd Sears | $17,591 | Coronavirus Food Assistance Program Cares 2 | $26,373 |
Jeffery A. Reed | $14,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,797 |
Adrain Ross Davis | $14,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,088 |
James Bryan Gover | $13,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,425 |
Patrick N. Owens | $12,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,079 |
John Livesay | $12,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,718 |
Brent A. Brockman | $12,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,438 |
Brent A. Brockman | $12,607 | Coronavirus Food Assistance Program Cares 2 | $63,438 |
Ethan T. Jones | $11,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,768 |
Paul D. Rankin | $11,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,054 |
Greg Combs | $11,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,520 |
Brian Stapleton | $11,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,001 |
Joshua Paul Gerkey | $11,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,003 |
John Livesay | $11,225 | Quality Loss Adjustment Program | $24,718 |
Amos Jay Lowell Sandidge | $11,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,813 |
Logan Goggin | $11,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,188 |
Linton Hubble | $10,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,241 |
David L. Williams | $10,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,181 |
Cooper Bros II | $9,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,868 |
Boyle Enterprises | $9,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,221 |
Boyle Enterprises | $9,482 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,221 |
Alan F. Hubble | $9,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,438 |
Charles L. Watts | $9,120 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,130 |
Tom Owens | $8,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,093 |
Nathan Alan Bohlman | $8,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,383 |
Brent A. Brockman | $8,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,438 |
Thomas D. Brogle | $8,662 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,286 |
Jerry E. Wilson | $8,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,407 |
MDP Farms, LLC | $8,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,104 |
Jeffery A. Reed | $8,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,797 |
Andy W. York | $7,815 | Coronavirus Food Assistance Program Cares 2 | $8,387 |
Larry Joe Taylor | $7,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,299 |
Buffalo Springs Farm, LLC | $7,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,215 |
MDP Farms, LLC | $7,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,104 |
James O. Beeler | $7,485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,669 |
Anthony Todd Sears | $7,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,373 |
Jeffrey H. Morris | $7,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,563 |
David M. Reed | $7,376 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,068 |
Jason R. Elliott | $7,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,721 |
David J. Bratcher II | $7,042 | Dairy Margin Coverage Program | $54,492 |
Darius West | $6,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,062 |
Amos Jay Lowell Sandidge | $6,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,813 |
Paul D. Rankin | $6,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,054 |
Stephen Caldwell | $6,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,455 |
Jacob A. Spears | $6,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,195 |
Benjamin Kyle Trowbridge | $6,431 | Quality Loss Adjustment Program | $10,274 |
David J. Bratcher II | $6,329 | Dairy Margin Coverage Program | $54,492 |
Robert T. McCormack Jr. | $6,325 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,325 |
Johnny L. Reed | $6,291 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,291 |
Joshua Taylor Floyd | $6,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,141 |
Gregory Allen Kirkpatrick | $6,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,565 |
Kenny Clark | $6,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,843 |
Tom Owens | $5,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,093 |
Joe R. Elliott | $5,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,939 |
Larry Joe Taylor | $5,834 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,299 |
Gary Dewayne Lark | $5,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,691 |
Jason R. Elliott | $5,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,721 |
David J. Bratcher II | $5,435 | Dairy Margin Coverage Program | $54,492 |
David J. Bratcher II | $5,401 | Dairy Margin Coverage Program | $54,492 |
Anthony S. Honaker | $5,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,201 |
David J. Bratcher II | $5,037 | Dairy Margin Coverage Program | $54,492 |
Tony Richards | $5,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,003 |
William Boyd Coleman Jr. | $4,838 | Coronavirus Food Assistance Program Cares 2 | $62,186 |
Charles Workman | $4,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,700 |
Preston H. Correll | $4,675 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,174 |
Cooper Bros II | $4,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,868 |
Brent A. Brockman | $4,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,438 |
Joshua Paul Gerkey | $4,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,003 |
William Boyd Coleman Jr. | $4,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,186 |
Brent A. Brockman | $4,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,438 |
Brian Stapleton | $4,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,001 |
Richard Hawley | $4,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,102 |
Barry Young | $4,337 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,337 |
Kevin Supplee | $4,335 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $4,335 | Dairy Margin Coverage Program | $34,509 |
David J. Bratcher II | $4,324 | Dairy Margin Coverage Program | $54,492 |
Jackie Wayne Dick | $4,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,272 |
David J. Bratcher II | $4,258 | Dairy Margin Coverage Program | $54,492 |
David J. Bratcher II | $4,242 | Dairy Margin Coverage Program | $54,492 |
Christopher Adam Ping | $4,237 | Dairy Margin Coverage Program | $34,531 |
Donald Adams | $4,185 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,185 |
Jeffrey Tyler Goff | $4,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,561 |
James R. Davis | $4,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,156 |
William Boyd Coleman Jr. | $4,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,186 |
C & L Livestock, LLC | $4,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,261 |
S Gate Farms, LLC | $4,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,992 |
Charles Larry Bryant | $3,960 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,960 |
Jeremy D. Vanhook | $3,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,327 |
David J. Bratcher II | $3,910 | Dairy Margin Coverage Program | $54,492 |
Kevin Supplee | $3,897 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $3,897 | Dairy Margin Coverage Program | $34,509 |
Jeffery A. Reed | $3,846 | Quality Loss Adjustment Program | $31,797 |
Benjamin Kyle Trowbridge | $3,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,274 |
Christopher Adam Ping | $3,809 | Dairy Margin Coverage Program | $34,531 |
Paul R. Jeffries | $3,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,403 |
Neal Johnson | $3,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,790 |
Joseph Stanley | $3,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,175 |
Edgar J. Ellis | $3,686 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,686 |
David J. Bratcher II | $3,629 | Dairy Margin Coverage Program | $54,492 |
Freddie Woodall | $3,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,714 |
Jeffery A. Reed | $3,617 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,797 |
William Boyd Coleman Jr. | $3,554 | Quality Loss Adjustment Program | $62,186 |
Brenda D. Callahan | $3,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,436 |
Jacob Chase Gander | $3,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,766 |
Gabriel U. Gabriel | $3,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,647 |
Dwight D. Caudill | $3,516 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,516 |
John B. Hester | $3,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,376 |
Paul Shackleford | $3,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,449 |
Lois L. Oliver | $3,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,437 |
Nathaniel Denham | $3,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,192 |
Joseph Stanley | $3,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,175 |
Anthony Bray | $3,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,679 |
Kevin Supplee | $3,346 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $3,346 | Dairy Margin Coverage Program | $34,509 |
Kevin Supplee | $3,326 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $3,326 | Dairy Margin Coverage Program | $34,509 |
Gary L. Cooper | $3,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,606 |
Christopher Adam Ping | $3,270 | Dairy Margin Coverage Program | $34,531 |
Christopher Adam Ping | $3,250 | Dairy Margin Coverage Program | $34,531 |
David L. Campbell | $3,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,413 |
Gary Vaught | $3,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,241 |
Ethan T. Jones | $3,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,768 |
Bruce R. Reed | $3,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,460 |
Floyd Enterprises, Inc. | $3,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,471 |
Martin Wheeldon | $3,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,811 |
Creek Farm | $3,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,117 |
Triple S Farm, LLC | $3,135 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,246 |
Triple S Farm, LLC | $3,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,246 |
Michael Asbery | $3,102 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,102 |
Kevin Supplee | $3,101 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $3,101 | Dairy Margin Coverage Program | $34,509 |
Christopher Adam Ping | $3,031 | Dairy Margin Coverage Program | $34,531 |
James L. Rodgers | $3,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,017 |
Jeff Greer | $3,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,293 |
Clinton Denney | $2,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,336 |
William S. Holtzclaw | $2,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,345 |
Joe R. Elliott | $2,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,939 |
David Sam Livesay | $2,817 | Quality Loss Adjustment Program | $5,565 |
Barry W. Spurlin | $2,811 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,811 |
Alan F. Hubble | $2,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,438 |
Linton Hubble | $2,810 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,241 |
Gary Floyd | $2,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,008 |
April N. Howard | $2,773 | Dairy Margin Coverage Program | $22,691 |
Rodney Floyd | $2,758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,702 |
William Boyd Coleman Jr. | $2,756 | Dairy Margin Coverage Program | $62,186 |
William Boyd Coleman Jr. | $2,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,186 |
William Micah Cloyd | $2,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,699 |
Seth T. Brogle | $2,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,698 |
Michael W. Hicks | $2,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,950 |
Kevin Supplee | $2,662 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $2,662 | Dairy Margin Coverage Program | $34,509 |
David L. Williams | $2,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,181 |
Doug McMullin | $2,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,657 |
Jane C. Glass | $2,651 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,748 |
Kevin Supplee | $2,622 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $2,622 | Dairy Margin Coverage Program | $34,509 |
Nathan Alan Bohlman | $2,614 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,383 |
Kevin Supplee | $2,611 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $2,611 | Dairy Margin Coverage Program | $34,509 |
Marvin L. Atwood | $2,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,621 |
Bobby G. Adams | $2,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,047 |
Christopher Adam Ping | $2,602 | Dairy Margin Coverage Program | $34,531 |
Jacob Cooper | $2,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,596 |
David Sam Livesay | $2,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,565 |
Christopher Adam Ping | $2,562 | Dairy Margin Coverage Program | $34,531 |
Dustin Blevins | $2,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,780 |
Christopher Adam Ping | $2,552 | Dairy Margin Coverage Program | $34,531 |
Dale Henderson | $2,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,188 |
Terry Martin Thompson | $2,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,648 |
David L. Campbell | $2,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,413 |
Jackie Jacobs | $2,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,639 |
Dewayne Cooper | $2,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,496 |
April N. Howard | $2,492 | Dairy Margin Coverage Program | $22,691 |
Farris Blevins | $2,477 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,255 |
William Boyd Coleman Jr. | $2,477 | Dairy Margin Coverage Program | $62,186 |
Floyd Renner Jr. | $2,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,823 |
Trevor Hagan Clark | $2,449 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,449 |
Larry Joe Long | $2,439 | Coronavirus Food Assistance Program Cares 2 | $4,284 |
William S. Holtzclaw | $2,436 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,345 |
Kevin Supplee | $2,407 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $2,407 | Dairy Margin Coverage Program | $34,509 |
Jeremy D. Vanhook | $2,387 | Quality Loss Adjustment Program | $6,327 |
Jason Wayne Gibson | $2,377 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,387 |
William Boyd Coleman Jr. | $2,374 | Coronavirus Food Assistance Program Cares 2 | $62,186 |
Keith Day | $2,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,372 |
Christopher Adam Ping | $2,353 | Dairy Margin Coverage Program | $34,531 |
Mark Bishop | $2,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,604 |
David Eugene Ruckel | $2,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,039 |
Trent Jarrod Adkins | $2,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,807 |
James M. Dyehouse | $2,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,575 |
April N. Howard | $2,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,691 |
Mike Measel | $2,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,264 |
Kevin Supplee | $2,234 | Dairy Margin Coverage Program | $34,509 |
Susan Supplee | $2,234 | Dairy Margin Coverage Program | $34,509 |
Christopher Adam Ping | $2,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,531 |
Shirrell D. Mullins | $2,197 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,813 |
Amos Jay Lowell Sandidge | $2,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,813 |
Christopher Adam Ping | $2,184 | Dairy Margin Coverage Program | $34,531 |
Carolyn Rankin | $2,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,695 |
Steven Head | $2,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,177 |
Bobby Turpin | $2,171 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,171 |
Thomas D. Brogle | $2,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,286 |
Danny Harmon | $2,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,169 |
MDP Farms, LLC | $2,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,104 |
Eddie M. Reynolds | $2,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,758 |
Bruce R. Reed | $2,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,460 |
April N. Howard | $2,140 | Dairy Margin Coverage Program | $22,691 |
Jason Leger | $2,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,132 |
April N. Howard | $2,127 | Dairy Margin Coverage Program | $22,691 |
William Boyd Coleman Jr. | $2,127 | Dairy Margin Coverage Program | $62,186 |
Ryan Colby Paul Ivey | $2,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,696 |
William Boyd Coleman Jr. | $2,114 | Dairy Margin Coverage Program | $62,186 |
Cameron T. Sears | $2,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,112 |
Jamie McQueen | $2,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,999 |
Jackie Jacobs | $2,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,639 |
Mark Bishop | $2,099 | Dairy Margin Coverage Program | $18,604 |
Jane C. Glass | $2,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,748 |
Kelli Lynn Gerkey | $2,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,074 |
Chris R. Blevins | $2,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,837 |
Ronnie Marple | $2,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,058 |
Gregory Lee Pettit | $2,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,058 |
Jeff Moore | $2,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,045 |
Jeffery A. Reed | $2,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,797 |
Bruce Smith | $2,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,784 |
Wendell L. Smith | $2,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,784 |
Anthony L. Roberts | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $4,352 |
Gary J. Estes | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $41,283 |
Barry Young | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,337 |
Scott Russell | $1,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,998 |
Timothy Scott Fitzpatrick | $1,992 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,701 |
Larry Dowell | $1,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,223 |
April N. Howard | $1,983 | Dairy Margin Coverage Program | $22,691 |
Creek Farm | $1,980 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,117 |
Jimmy Dale Black | $1,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,014 |
Jimmy Dale Black | $1,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,014 |
Jeffery Frith | $1,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,126 |
William Boyd Coleman Jr. | $1,971 | Dairy Margin Coverage Program | $62,186 |
Kenneth Blevins | $1,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,443 |
Patrick Gillis Roberts | $1,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,167 |
Gabriel U. Gabriel | $1,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,647 |
Gary Dodson | $1,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,468 |
James E. Wren | $1,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,825 |
James E. Wren | $1,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,825 |
Charles Bryan Watts | $1,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,912 |
Jeffrey H. Morris | $1,908 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,563 |
Jerry Davidson | $1,907 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,227 |
Boonie Burton | $1,894 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,976 |
Jamie McQueen | $1,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,999 |
Mark Bishop | $1,886 | Dairy Margin Coverage Program | $18,604 |
Denver McKinney | $1,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,039 |
James M. Dyehouse | $1,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,575 |
Buffalo Springs Farm, LLC | $1,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,215 |
Fred Short | $1,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,850 |
Larry Joe Long | $1,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,284 |
Kenny Clark | $1,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,843 |
Gary L. Reynolds | $1,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,828 |
Roy Reynolds | $1,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,841 |
Marion Hubble | $1,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,824 |
Russell K. Rothwell | $1,794 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,203 |
Azrey a Crisp | $1,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,767 |
Chris R. Blevins | $1,759 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,837 |
