Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Elissa Slotkin for Congress | Elissa Slotkin | $731,693 | Holly, MI |
Rashida Tlaib for Congress | Rashida Tlaib | $446,594 | Detroit, MI |
Haley Stevens for Congress | Haley Stevens | $431,295 | Birmingham, MI |
Moolenaar for Congress | John Moolenaar | $372,198 | Midland, MI |
Stabenow for US Senate | Debbie Stabenow | $248,111 | East Lansing, MI |
Peters for Michigan | Gary Peters | $241,745 | Detroit, MI |
John James for Senate, Inc. | John James | $223,876 | Farmington Hills, MI |
Andy Levin for Congress | Andy Levin | $204,505 | Clinton Township, MI |
Peter Meijer for Congress | Peter Meijer | $185,483 | Grand Rapids, MI |
Friends of Dan Kildee | Daniel T. Kildee | $149,847 | Flint, MI |
Stabenow 2012 Victory Fund | Debbie Stabenow | $141,500 | East Lansing, MI |
Huizenga for Congress | William P. Huizenga | $119,400 | Zeeland, MI |
Walberg for Congress | Timothy L. Walberg | $101,797 | Jackson, MI |
Steve Carra for Congress | Stephen Carra | $87,267 | Three Rivers, MI |
Upton for All of US | Frederick Stephen Upton | $60,510 | St Joseph, MI |
Debbie Dingell for Congress | Debbie Dingell | $43,588 | Dearborn, MI |
Bergmanforcongress | John Bergman | $25,144 | Watersmeet, MI |
Brenda Lawrence for Congress | Brenda Lulenar Lawrence | $15,694 | Southfield, MI |
Lisa McClain for Congress | Lisa Mcclain | $14,991 | Bruce Township, MI |
Citizens for Anthony Feig | Anthony Dean Feig | $14,775 | Mount Pleasant, MI |
Committee to Elect Brian Jaye | Brian Steven Jaye | $9,576 | Rochester, MI |
Audra Johnson for Congress | Audra Johnson | $9,095 | Battle Creek, MI |
Ezra Scott for Congress | Ezra Scott | $2,793 | New Buffalo, MI |
Jerry Solis for Congress | Jerry Solis | $712 | Three Rivers, MI |
Jon Rocha for Congress | Jon Rocha | $500 | Portage, MI |
The Committee to Elect David Dudenhoefer | David Anthony Dudenhoefer | $350 | Detroit, MI |
Detmer for Congress | Mike Detmer | $50 | Howell, MI |
ORGANIZATIONS IN THIS STORY
Ezra Scott for Congress• Peters for Michigan• Moolenaar for Congress• Stabenow for Us Senate• Jerry Solis for Congress• Bergmanforcongress• Brenda Lawrence for Congress• John James for Senate Inc.• Jon Rocha for Congress• Elissa Slotkin for Congress• Detmer for Congress• Lisa McClain for Congress• Steve Carra for Congress• Huizenga for Congress• Audra Johnson for Congress• Rashida Tlaib for Congress• Committee to Elect Brian Jaye• Stabenow 2012 Victory Fund• Friends Of Dan Kildee• Andy Levin for Congress• Citizens for Anthony Feig• The Committee To Elect David Dudenhoefer• Haley Stevens for Congress• Peter Meijer for Congress• Debbie Dingell for Congress• Upton for All of Us• Walberg for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.